Visualizing Situational Data: Applying Information Fusion for Detecting Social-Ecological Events
| Title | Visualizing Situational Data: Applying Information Fusion for Detecting Social-Ecological Events |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Altaweel, MR, Alessa, LN, Kliskey, AD |
| Journal | Social Science Computer Review |
| Volume | 28 |
| Issue | 4 |
| Pagination | 497 - 514 |
| Date Published | 11/2010 |
| ISSN | 1552-8286 |
| Keywords | agent-based modeling, artificial neural networks, freshwater, resilience, social influence, social networks |
| DOI | 10.1177/0894439309360837 |
| Full Text |



