CoMSES Computational Model Library
Primary tabs
Showing 46 - 60 of 170 models.
| Title | Submitter | |
|---|---|---|
| CRESY-I | ||
| CRESY-I stands for CREativity from a SYstems perspetive, Model I. This is the base model in a series designed to describe a systems approach to creativity in terms of variation, selection and retention (VSR) subprocesses. | C Kahl Dec 06, 2012 | |
| CRESY-II | ||
| CREativity from a SYstems perspective, Model II. | C Kahl Mar 27, 2012 | |
| CROSS - crowd behaviour modelling: a festival crowd model | ||
| CROwd Simulation of Situated individuals represents a modern generation simulation as a (social) scientific tool for understanding crowd behaviour. The CROSS model represents individuals in a crowd as social-cognitive agents that are affected by... | N Wijermans Sep 07, 2012 | |
| cultural group and persistent parochialism | ||
| Discriminators who have limited tolerance for helping dissimilar others are necessary for the evolution of costly cooperation in a one-shot Prisoner’s Dilemma. Existing research reports that trust in | J Kim Nov 07, 2010 | |
| Cumulative effects agent-based model of forestry and hunting | ||
| This NetLogo model represents hunters and forestry road development in a spatial landscape. The cumulative effects of multiple resource use is explored. | S Heckbert Dec 04, 2009 | |
| Cumulative effects agent-based model of forestry and hunting | ||
| A special case of the model ‘huntingforestry’, where a ‘pulsar’ pattern emerges, balancing hunting and game population growth. | S Heckbert Dec 04, 2009 | |
| DIAL1.0 | ||
| DIAL is a model of group dynamics and opinion dynamics. It features dialogues, in which agents put their reputation at stake. Intra-group radicalisation of opinions appears to be an emergent phenomenon. | P Dykstra Nov 28, 2012 | |
| Diet breadth model from Optimal Foraging Theory (Human Behavioral Ecology) | ||
| Diet breadth is a classic optimal foraging theory (OFT) model from human behavioral ecology (HBE). Different resources, ranked according to their food value and processing costs, are distributed in th | CM Barton Nov 26, 2008 | |
| Diffusion dynamics in small-world networks with heterogeneous consumers | ||
| This model simulates diffusion curves and it allows to test how social influence, network structure and consumer heterogeneity affect their spreads and their speeds. | S Delre Oct 09, 2011 | |
| Digital divide and opinion formation | ||
| This model extends the bounded confidence model of Deffuant and Weisbuch. It introduces online contexts in which a person can deliver his or her opinion to several other persons. There are 2 additional parameters accessibility and connectivity. | L Dongwon Nov 10, 2012 | |
| Eixample-MAS Traffic Simulation | ||
| This MAS simulates the traffic of Barcelona Eixample. Uses a centralized AI system in order to control the traffic lights. Car agents are reactive and have no awareness of the intelligence of the system. They (try to) avoid ... | À Pardo Jan 22, 2013 | |
| ergodicity_test | ||
| This Python module contain a function that is able to test the ergodicity of a given agent based model. It is sufficient to produce one long time series and many smaller time series. The function uses | J Grazzini Nov 29, 2010 | |
| Evaluating Government's Policies on Promoting Smart Metering Diffusion in Retail Electricity Markets | ||
| This model is a market game for evaluating the effectiveness of the UK government’s 2008-2010 policy on promoting smart metering in the UK retail electricity market. We break down the policy into four | T Zhang Dec 07, 2009 | |
| Evolution of altruistic punishment | ||
| In the model agents make decisions to contribute of not to the public good of a group, and cooperators may punish, at a cost, defectors. The model is based on group selection, and is used to understan | MA Janssen Sep 03, 2008 | |
| Evolution of Cooperation in Asymmetric Commons Dilemmas | ||
| This model can be used to explore under which conditions agents behave as observed in field experiments on irrigation games. | ![]() | MA Janssen Oct 25, 2011 |




