CoMSES Computational Model Library
Primary tabs
Showing 1 - 15 of 170 models.
| Title | Submitter | |
|---|---|---|
| Exploration and Exploitation in Parallel Problem Solving Effect of Agent’s Imitation Strategy | ||
| I extend Lazer’s model by adding agent’s two kinds of imitation strategies: selective imitation and structurally equivalent imitation. I examined the effect of interaction of network with agent behavi | H Zhang Jun 26, 2009 | |
| An agent-based model to study the effects of urban sprawl on bird distribution | ||
| This model was programmed for a class project, which studied the effects of urban sprawl on bird distribution. For the urban sprawl part of the model, we started from the model in (udhira, H. S., 200 | Y Ouyang Dec 15, 2008 | |
| Evolution of indirect reciprocity by social information | ||
| Indirect reciprocity can be evolved by the shared information among the people of small subgroups in the population. | Y Kim Nov 03, 2012 | |
| Prisoner's Dilemma Game on Complex Networks with Agents' Adaptive Expectations | ||
| This model studies the effect of the agents’ adaptive expectation on cooperation frequency in the prisoner’s dilemma game in complex networks from an agent based approach. The model is implemented in Repast simphony 1.2. | B Xianyu Nov 16, 2011 | |
| Replication of the Demographic Prisoner's Dilemma | ||
| The provided source code is the result of our efforts in replicating Epstein’s Demographic Prisoner’s Dilemma. The simulation model is written in Repast/J 3.1. | W Radax Oct 06, 2009 | |
| Chiefdoms and Structural Resilience to Stress | ||
| Original model of chiefdom modeled in terms of a hierarchical, scale-free network | W Cegielski Dec 13, 2010 | |
| Best Practices for Civic Collaboration | ||
| This is a modified version (Netlogo 4.0.3) of the model in support of Erik Johnstons dissertation, programmed in Netlogo 3.1.4 (May 15th, 2007). | W Zhong Dec 20, 2008 | |
| The dynamic agent-based model of market of single commodity and process of setting of prices | ||
| The dynamic agent based model of system which turn out the self-adjusting system, are considered in this text. | MM Voronovitsky Jan 24, 2009 | |
| Modelling Electricity Consumption in Office Buildings: An Agent Based Approach | ||
| This is the electronic companion to the paper “Modelling Electricity Consumption in Office Buildings: An Agent Based Approach” | T Zhang May 19, 2011 | |
| Evaluating Government's Policies on Promoting Smart Metering Diffusion in Retail Electricity Markets | ||
| This model is a market game for evaluating the effectiveness of the UK government’s 2008-2010 policy on promoting smart metering in the UK retail electricity market. We break down the policy into four | T Zhang Dec 07, 2009 | |
| Toward Market Structure as a Complex System: A Web Based Simulation Assignment Implemented in Netlogo | ||
| This is the model for a paper that is based on a simulation model, programmed in Netlogo, that demonstrates changes in market structure that occur as marginal costs, demand, and barriers to entry change. Students predict and observe market... | T Kochanski Feb 13, 2011 | |
| cournot simulation | ||
| Cournot simulation with innovation | T Kochanski Oct 21, 2010 | |
| A Multi-Agent Simulation Approach to Farmland Auction Markets | ||
| This model explores the effects of agent interaction, information feedback, and adaptive learning in repeated auctions for farmland. It gathers information for three types of sealed-bid auctions, and one English auction and compares the auctions on... | J Nolan Jun 21, 2011 | |
| Obligation norm identification in multi-agent societies | ||
| This model describes a mechanism by which software agents can identify norms in an artificial agent society. In particular, this model uses a sequence mining approach to identify norms in an agent soc | TB Savarimuthu Jun 28, 2010 | |
| Income and Expenditure | ||
| How do households alter their spending patterns when they experience changes in income? This model answers this question using a random assignment scheme where spending patterns are copied from a household in the new income bracket. | T Lawson Oct 06, 2011 | |



