CoMSES Computational Model Library
Primary tabs
Showing 121 - 135 of 170 models.
| Title | Submitter | |
|---|---|---|
| Mast seeding model | ||
| Purpose of the model is to perform a “virtual experiment” to test the predator satiation hypothesis, advanced in literature to explain the mast seeding phenomenon. | G Bravo Sep 07, 2012 | |
| ModEco and the PMM - A simple physically conservative complete sustainable economy. | ||
| Perpetual Motion Machine - A simple economy that operates at both a biophysical and economic level, and is sustainable. The goal: to determine the necessary and sufficient conditions of sustainability, and the attendant necessary trade-offs. | GH Boyle Feb 03, 2013 | |
| Variations on the Ethnocentrism Model of Hammond and Axelrod | ||
| Agents co-operate or defect towards other agents in a prisoner’s dilemma, with strategy choice depending on whether agents share tags or are kin in different social structures. | F Jansson Nov 10, 2012 | |
| NetCommons | ||
| NetCommons simulates a social dilemma process in case of step-level public goods. Is possible to generate (or load from DL format) any different networks, to change initial parameters, to replicate a number of experimental situations, and to obtain... | FM Quesada May 18, 2011 | |
| Peer Review Model | ||
| This model looks at implications of author/referee interaction for quality and efficiency of peer review. It allows to investigate the importance of various reciprocity motives to ensure cooperation. Peer review is modelled as a process based on... | F Squazzoni Sep 05, 2012 | |
| An Agent-Based Model of Internet Diffusion Under General and Specific Network Externalities | ||
| Using nodes from the 2002 General Social Survey sample, the code establishes a network of ties with a given homophily bias, and simulates Internet adoption rates in that network under three conditions: (i) no network externalities, (ii) general... | F Garip Apr 27, 2012 | |
| A Double-Auction Equity Market For a Single Firm with AR1 Earnings | ||
| This is a final project for the class AML 591 at Arizona State University. I have done a small amount of bug-checking, but overall the project represents only a half of a semester’s work, so proceed w | E Weisbrod Dec 13, 2010 | |
| WaterScape | ||
| The WaterScape is an agent-based model of the South African water sector. This version of the model focuses on potential barriers to learning in water management that arise from interactions between human perceptions and social-ecological system... | E Bohensky Feb 06, 2012 | |
| The tragedy of the park: an agent-based model on endogenous and exogenous institutions for the management of a forest. | ||
| I model a forest and a community of loggers. Agents follow different kinds of rules in order to log. I compare the impact of endogenous and of exogenous institutions on the state of the forest and on the profit of the users, representing different... | E Vallino May 14, 2012 | |
| Alternative scenarios of green consumption in Italy: an empirically grounded model. | ||
| We provide a full description of the model following the ODD protocol (Grimm et al. 2010) in the attached document. The model is developed in NetLogo 5.0 (Wilenski 1999). | E Vallino Mar 27, 2013 | |
| Particle Swarm Optimization Algorithm | ||
| 1.0 | EconGame Jan 26, 2010 | |
| Population Control | ||
| This model looks at the effects of a “control” on agent populations. Much like farmers spraying pesticides/herbicides to manage pest populations, the user sets a control management regiment to be use | D Shanafelt Dec 13, 2010 | |
| Digital divide and opinion formation | ||
| This model extends the bounded confidence model of Deffuant and Weisbuch. It introduces online contexts in which a person can deliver his or her opinion to several other persons. There are 2 additional parameters accessibility and connectivity. | L Dongwon Nov 10, 2012 | |
| Collective Decision Making for Ecological Restoration | ||
| We present an agent-based model that maps out and simulates the processes by which individuals within ecological restoration organizations communicate and collectively make restoration decisions. | D Massey Dec 12, 2012 | |
| SONG - Simulation of Network Growth | ||
| SONG is a simulator designed for simulating the process of transportation network growth. | D Levinson Aug 29, 2011 | |



