CoMSES Computational Model Library
Primary tabs
Showing 91 - 105 of 172 models.
| Title | Submitter | |
|---|---|---|
| Population aggregation in ancient arid environments | ||
| The purpose of this model is to help understand how prehistoric societies adapted to the prehistoric American southwest landscape. In the American southwest there is a high degree of environmental var | MA Janssen May 04, 2010 | |
| Evolution of cooperation with strangers | ||
| The model is used to study the conditions under which agents will cooperate in one-shot two-player Prisoner’s Dilemma games if they are able to withdraw from playing the game and can learn to recogniz | MA Janssen Oct 15, 2010 | |
| Evolution of Cooperation in Asymmetric Commons Dilemmas | ||
| This model can be used to explore under which conditions agents behave as observed in field experiments on irrigation games. | ![]() | MA Janssen Oct 25, 2011 |
| Evolution of cooperative strategies from first principles | ||
| The purpose of this model is to study the evolution of cooperation when agents are endowed with a limited set of receptors, a set of elementary actions and a neural network agents use to make decision | MA Janssen Aug 19, 2012 | |
| Evolution of altruistic punishment | ||
| In the model agents make decisions to contribute of not to the public good of a group, and cooperators may punish, at a cost, defectors. The model is based on group selection, and is used to understan | MA Janssen Sep 03, 2008 | |
| Tuberculosis and helminthes | ||
| The purpose of this model is to investigate the consequences of helminthes in public health policy to eradicate tuberculosis. Helminthes surprise immune system responses and without changes in hygiene | MA Janssen Jun 04, 2010 | |
| Vulnerability of Cooperation Due to Limited Vision | ||
| This model describes the consequences of limited vision of agents in harvesting a common resource. We show the vulnerability of cooperation due to reduced visibility of the resource and other agents. | MA Janssen Dec 02, 2010 | |
| Irrigation game | ||
| Irrigation game calibrated on experimental data | MA Janssen Jul 22, 2012 | |
| Artificial Anasazi | ||
| Replication of the well known Artificial Anasazi model that simulates the population dynamics between 800 and 1350 in the Long House Valley in Arizona. | ![]() | MA Janssen Jun 18, 2008 |
| (Policy induced) Diffusion of Innovations - An integrated demand-supply Model based on Cournot Competition | ||
| Objective is to simulate policy interventions in an integrated demand-supply model. The underlying demand function links both sides. Diffusion proceeds if interactions distribute awareness (Epidemic effect) and rivalry reduces the market price (... | M Rixin Aug 29, 2011 | |
| A consumer-demand simulation for Smart Metering tariffs (Innovation Diffusion) | ||
| An Agent-based model simulates consumer demand for Smart Metering tariffs. It utilizes the Bass Diffusion Model and Rogers´s adopter categories. Integration of empirical census microdata enables a validated socio-economic background for each ... | M Rixin Aug 18, 2011 | |
| 9 Maturity levels in Empirical Validation - An innovation diffusion example | ||
| Several taxonomies for empirical validation have been published. Our model integrates different methods to calibrate an innovation diffusion model, ranging from simple randomized input validation to complex calibration with the use of microdata... | M Rixin Oct 19, 2011 | |
| Agent-Based Model for the Evolution of Ethnocentrism | ||
| This is an implementation of an agent based model for the evolution of ethnocentrism. While based off a model published by Hammond and Axelrod (2006), the code has been modified to allow for a more fine-grained analysis of evolutionary dynamics... | M Hartshorn Mar 29, 2012 | |
| Tutorial Models for ABM in Repast | ||
| First Version | D Murray-Rust Jul 20, 2009 | |
| Modeling Arabian Upraise, a System Dynamics Approach: Egypt case study | ||
| A System Dynamics Model to anticipate insurgent movements and policy design to handle them . | M Nazari Oct 05, 2011 | |




