ArtificialAnasazi
Model Metadata
| Model name: | ArtificialAnasazi |
| Model owner: | marcojanssen |
| Model title: | Artificial Anasazi |
| Replicated model: | Yes |
| Authors of the original model: | Axtell R L, Epstein J M, Dean J S, Gumerman G J, Swedlund A C, Harburger J, Chakravarty S, Hammond R, Parker J, and Parker M. |
| Reference URL: | Axtell, Epstein, Dean, Gumerman, Swedlund, Harburger, Chakravarty, Hammond, Parker and Parker (2002) Population Growth and Collapse in a Multi-Agent Model of the Kayenta Anasazi in Long House Valley. PNAS 99(3): 7275-7279 |
| Model keywords: | population dynamics, US, southwest, archaeology |
1 version(s) available:
Upload a new version
| Version Num | Description | Download | Public | Submitted | Date last modified | ||
| 1 | Replication of the well known Artificial Anasazi ... | Code Documentation Sensitivity | Yes | No | 2010-02-17 09:28:09 |

Recent comments
2 weeks 5 days ago
4 weeks 22 hours ago
7 weeks 6 days ago
11 weeks 2 days ago
12 weeks 2 days ago
12 weeks 3 days ago
13 weeks 4 days ago
16 weeks 3 days ago
18 weeks 2 days ago
28 weeks 5 days ago